2015 Solo Results

# Last Name First Name Sex Age Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Final
1 Tuininga Murray M 39 Barrhead 49:48:00 1:41:25 3:52:49 6:10:57 7:33:31 8:33:57
2 Kaderabek Josefina F 31 Sherwood Park 54:47:00 1:49:51 4:05:43 6:33:50 8:02:36 9:26:41
3 Cowles Ian M 27 Leduc 54:29:00 1:46:39 3:57:24 6:24:48 7:51:52 9:29:27
4 Rogers Scott M 53 St. Albert 59:18:00 1:58:06 4:17:06 7:11:40 8:57:57 10:43:15
5 Finley Patrick M 36 Edmonton 58:53:00 1:57:44 4:45:21 7:36:04 9:20:35 10:55:33
6 BREWSTER Greg M 37 Onoway 59:44:00 1:58:16 4:29:48 7:28:46 9:15:11 11:07:22
7 Flindall Derek M 40 St. Albert 55:40:00 1:52:23 4:20:03 7:23:30 9:15:12 11:07:35
8 Brusselers Ian M 25 Sherwood Park 54:20:00 1:46:56 4:44:37 7:33:31 9:28:47 11:14:52
9 Klassen Allan M 56 Edmonton 56:29:00 1:52:50 4:23:29 7:26:22 9:28:40 11:19:07
10 LEBLANC CEDRICK M 34 Edmonton 54:38:00 1:52:24 4:50:11 7:54:40 9:59:42 11:37:50
11 Miles Dawn F 44 St. Albert 1:07:09 2:13:20 5:04:05 8:08:54 9:51:48 11:40:40
12 Fitzsimmons Carolyn F 40 Edmonton 1:05:54 2:12:09 4:59:25 7:57:39 9:53:53 11:40:45
13 Adcock Amanda F 36 Edmonton 1:09:47 2:21:03 5:26:33 8:33:45 10:19:21 12:02:26
14 Neigel Kate F 20 St. Albert 58:47:00 1:58:17 4:50:10 7:57:29 10:00:45 12:06:49
14 Gervais Joël M 26 St. Albert 58:50:00 1:58:08 4:50:17 7:57:36 10:01:36 12:06:49
16 Saunders Colin M 35 Beaumont 56:12:00 1:55:12 4:48:10 8:08:17 10:19:12 12:15:50
17 Phung Bing M 39 Edmonton 1:10:37 2:20:37 5:26:38 8:34:10 10:27:10 12:17:24
18 Starke Bert M 52 Calgary 1:05:27 2:07:40 5:17:34 8:35:12 10:33:30 12:22:37
19 Mitton Julia F 39 Lethbridge 1:05:31 2:09:05 5:17:54 8:35:12 10:33:15 12:23:00
20 Richards Regan M 36 Edmonton 59:02:00 2:07:51 5:14:44 8:42:38 10:40:22 12:46:29
21 Beaulieu Guy M 26 Edmonton 1:05:57 2:12:19 4:59:33 8:30:38 10:36:08 12:51:34
22 Treloar Mike M 50 Edmonton 1:01:16 2:08:10 5:17:30 8:42:23 10:48:59 12:58:45
23 Paprotka Dean M 52 Edmonton 1:07:05 2:13:13 5:15:46 8:42:25 10:49:05 13:00:38
24 Alexander Lorie F 56 Calgary 1:10:13 2:22:42 5:41:09 8:55:05 11:00:15 13:01:43
24 Hopkins Barry M 62 Calgary 1:09:20 2:20:36 5:41:10 8:55:07 11:00:13 13:01:43
26 Pereira Carlos M 46 Edmonton 1:09:42 2:22:43 5:37:52 9:05:02 11:23:40 13:04:02
27 Bessette Marc M 40 Edmonton 59:22:00 2:03:04 5:06:10 8:46:32 10:57:42 13:04:29
28 Arar Angelica F 33 Spruce Grove 1:12:53 2:25:21 5:38:31 9:01:55 11:09:29 13:11:05
29 Lengwenus Valena F 27 Red Deer 1:15:40 2:39:01 6:01:56 9:36:12 11:37:50 13:43:02
Bentum Mark M 37 Edmonton 1:02:44 2:04:33 4:46:10 8:16:52 10:26:01 DNF
Jackson Cindy F 52 Edmonton 1:11:35 2:25:29 5:42:40 9:17:35 11:36:12 DNF
Ouimet Wilf M 57 Gunn 59:45:00 1:57:58 4:42:32 7:48:30 DNF
Vos Cheryl F 35 Edmonton 59:11:00 2:00:42 4:48:26 8:01:31 DNF
Mirau Krystal F 33 Devon 1:13:08 2:33:20 6:03:47 DNF
Donohue Sherri F 52 Carvel 1:29:34 3:00:10 7:27:06 DNF
Purgas Anthony M 35 Edmonton DNS
Lam Alan M 42 Calgary DNS
Campbell Brad M 39 St. Albert DNS